Statistics
Incidents
| 2009 | |||||||
| April | May | June | July | Aug | Sept | Total | |
| Drownings | 1 | 0 | 0 | 0 | 1 | 0 |
2 |
| Water Rescues | 0 | 22 | 11 | 46 | 12 | 13 |
104 |
| Water Assists | 11 | 60 | 49 | 81 | 39 | 22 |
262 |
| Medicals | 22 | 109 | 198 | 276 | 157 | 59 |
821 |
| Lost Persons | 13 | 53 | 54 | 76 | 14 | 12 |
222 |
| Fights | 2 | 6 | 4 | 6 | 1 | 3 |
22 |
| Public Services | 11 | 80 | 120 | 140 | 63 | 31 |
445 |
| Monthly Total | 60 | 330 | 436 | 625 | 287 | 140 |
1878 |
| 2008 | |||||||
| April | May | June | July | Aug | Sept |
Total |
|
| Drownings | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Water Rescues | 0 | 10 | 22 | 18 | 8 | 16 | 74 |
| Water Assists | 0 | 20 | 42 | 48 | 18 | 12 | 140 |
| Medicals | 8 | 101 | 127 | 198 | 114 | 57 | 605 |
| Lost Persons | 1 | 45 | 43 | 59 | 30 | 3 | 181 |
| Fights | 0 | 5 | 2 | 8 | 2 | 0 | 17 |
| Public Services | 3 | 57 | 82 | 92 | 84 | 34 | 352 |
| Monthly Total | 12 | 238 | 318 | 423 | 256 | 122 | 1369 |
| 2007 | |||||||
| April | May | June | July | Aug | Sept |
Total |
|
| Drownings | 0 | 1 | 0 | 2 | 1 | 1 | 5 |
| Water Rescues | 2 | 24 | 64 | 39 | 6 | 4 | 139 |
| Water Assists | 0 | 18 | 38 | 24 | 11 | 8 | 99 |
| Medicals | 8 | 78 | 106 | 110 | 29 | 28 | 359 |
| Lost Persons | 1 | 30 | 27 | 31 | 3 | 6 | 98 |
| Fights | 1 | 4 | 3 | 2 | 0 | 0 | 10 |
| Public Services | 0 | 29 | 34 | 40 | 27 | 10 | 140 |
| Monthly Total | 12 | 184 | 272 | 248 | 77 | 57 | 850 |
| 2006 | |||||||
| April | May | June | July | Aug | Sept |
Total |
|
| Drownings | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Water Rescues | 1 | 6 | 23 | 18 | 9 | 6 | 63 |
| Water Assists | 4 | 23 | 26 | 35 | 22 | 7 | 117 |
| Medicals | 9 | 32 | 71 | 78 | 77 | 50 | 317 |
| Lost Persons | 0 | 14 | 22 | 61 | 28 | 14 | 139 |
| Fights | 0 | 6 | 14 | 9 | 4 | 4 | 37 |
| Public Servicess | 0 | 8 | 28 | 37 | 18 | 13 | 104 |
| Monthly Total | 14 | 89 | 185 | 238 | 158 | 94 | 778 |
Jelly Fish
Total 0 12 34 3368 4047 7552 3 17 31 828 999 55 1933 2007 0 0 304 1681 3228 136 5349 2006 0 0 78 164 926 202 1370
April
May
June
July
Aug.
Sept.
2009
91
2008
Advisements - Preventative Action
Total 145 2649 3605 5587 2306 1817 16109 63 2309 2940 5642 2481 917 14352 19 122 2626 2690 849 718 7024
April
May
June
July
Aug.
Sept.
2009
2008
2007